Rentz Lumber Co.
October 17, 1905 to 1915
Silver Springs and Ft. McCoy, Florida
No. | Type | Builder | Purchased | Disposition |
96 later 1 | 4-4-0 | Rogers | ex WE Boone 96 from Silver Springs Lumber Co. | unknown |
2 (1st) | 4-4-0 14x24 | Rogers | unknown | Transferred to Ocala Northern 2 |
2 (2nd) | 4-4-0 16x24 | Rogers 1859 | April 1909 SI&E 681 original Natchez Columbia & Mobile RR2 to IC 1412 | Returned December 1909 to SI&E 681 Resold to McDowell Crate & Lumber Co 2 Oak, Fla 29 April 1910 |
3 | 0-4-4 | Manhattan Forney | unknown | unknown |
4 (1st) | 4-4-0 14x22 | Rogers | unknown | Transferred to Ocala Northern 4 (1st) |
4(2nd) | 4-4-014x24 | Schenectady | unknown | Transferred to Ocala Northern 4 (2nd) |
5 | 4-4-0 14x20 | Baldwin | unknown | Transferred to Ocala Northern 5 |
101 | 4-6-0 16x24 | Baldwin 36130 Feb 1911 | New | to GC&L 363 in 1917 To Florida & Alabama 12 (Bagdad Land & Lumber) to Shreveport Houston & Gulf 5 to W.T. Carter #5 on display at Polk County Museum, Livingston, TX |
Compiled by Donald R. Hensley, Jr. from RR Commission Annual Reports, County Courthouse Records
With assistance from Thomas Lawson, Jr.
Ocala Northern Railroad
September 6, 1907- April 16, 1915
No. | Type | Builder | Purchased | Disposition |
2 | 4-4-0 14x24 | Rogers | from Rentz Lumber Co. # 2(2nd) | April, 1910 traded in on GC&L 103 to GC&L 119 to Hall Lumber Co. 9 in June 1911. |
4 | 4-4-0 14x22 | Rogers | from Rentz Lumber Co. # 4 | April, 1910 traded in on GC&L 103 to GC&L 120 to Fellsmere Farms Co. 100 in Nov 1910 to GC&L 208 to Southern Hardwood Mfg Co. in May 1912. |
4(2nd) | 4-4-014x24 | Schenectady | from Rentz Lumber Co. # 4 (2nd) | Nov 1911 traded in on GC&L 121 to GC&L 188 to Davis-Zirckle Lbr Co. 999 in Feb 1913 |
5 | 4-4-0 14x20 | Baldwin | from Rentz Lumber Co #5 | Nov 1911 traded in on GC&L 121 to GC&L 189 to R.E.L. McCaskill & Co. 2 in Apr 1912 |
106 | 2-6-0 16x24 | Baldwin 3500 Nov 1873 | Purchased 22 Dec 1909 SI&E 609 $2808 orig LS&MS 480 to SI&E 313 to Otter Creek & SW RR 12 to SI&E 609 | Off roster before June 1911 may have been transferred to the Rentz Lumber Co. |
107 | 4-4-0 16x24 | Baldwin 7121 Jan 1884 | Purchased Jan 1910 from SAL 216 | Off roster before June 1911 may have been transferred to the Rentz Lumber Co. |
108 | 2-6-0 16x24 | Rogers | Purchased April 1910 GC&L 103 ex Georgia Granite Co. 1 | Off roster before June 1911 may have been transferred to the Rentz Lumber Co. |
109 | 4-4-0 16x24 | Rhode Island 1886 | circa 1911 | to Ocklawaha Valley RR 109 April 16, 1915 |
110 | 4-6-0 16x24 | Baldwin 36129 Feb 1911 | New Feb 1911 | to Ocklawaha Valley RR 110 April 16, 1915 |
111 | 4-6-0 18x24 | Brooks 1367 April 1888 | Purchased Nov 1911 GC&L 121 $5500 orig B&O 297 traded in ON 4 & 5 | Repossessed Jan 18 1914 by GC&L 262 sold to Kelley-Clark Lbr Co 6 Jan 1916 |
112 | 4-6-0 18x24 | Rogers 2885 Dec 1881 | Purchased 1911 GC&L 114 ex Marion Lumber Co. 6 Orig NC&StL 8 | to Ocklawaha Valley RR 112 April 16, 1915 |
Compiled by Donald R. Hensley, Jr. from RR Commission Annual Reports, County Courthouse Records
With assistance from Thomas Lawson, Jr.
SI&E - Southern Iron & Equipment GC&L - Georgia Car & Locomotive
LS&MS - Lake Shore & Michigan Southern NC&StL - Nashville Chattanooga & St. Louis
Passenger & Freight Equipment
Number | Type | Bought | Disposition |
100 | Coach | ? | To OVRR 100 |
101 | Parlor Car ex Chicago Great Western | GC&L 87 April, 1912 | To OVRR 101 |
102 | Passenger Coach ex Long Island RR | GC&L # 36 3 May 1910 $1800 | To OVRR 102 |
103 | Passenger Coach ex AB&A Orig. CGW | GC&L 58 31 Oct 1911 $3500 | To OVRR 103 |
104 | Passenger Coach ex AB&A Orig. CGW | GC&L 60 31 Oct 1911 $3500 | To OVRR 104 |
105 | Baggage & Express Car | GC&L 16 January 1912 $2500 | To OVRR 105 |
106 | Coach | ? | Gone by May 1915 |
107 | Coach | ? | To OVRR 107 |
? | Gas Inspection Car | ? | To OV RR |
? | Flat Car | 1914 | ? |
Return to Rentz Lumber Co. & Ocala Northern